
| Lender / Institution | 6 Month | 1 Year | 2 Year | 3 Year | 4 Year | 5 Year |
|---|---|---|---|---|---|---|
| Bank of Montreal | 6.75 | 7.05 | 7.3 | 7.3 | 7.3 | 7.24 |
| Bank of Nova Scotia | 6.7 | 7.1 | 7.3 | 7.3 | 7.3 | 7.24 |
| CIBC | n.a | 7.05 | 7.3 | 7.3 | 7.3 | 7.24 |
| HSBC Bank Canada | 6.75 | 7.05 | 7.3 | 7.3 | 7.3 | 7.24 |
| ING Direct | n.a | 5.6 | 5.65 | 5.7 | 5.95 | 5.89 |
| Royal Bank | 6.75 | 7.05 | 7.3 | 7.3 | 7.3 | 7.24 |
| So-Use Credit Union | 6.3 | 5.75 | 5.85 | 5.85 | 5.85 | 5.8 |
| TD Canada Trust | n.a | 7.15 | 7.3 | 7.3 | 7.3 | 7.24 |
| Lender / Institution | 6 Month | 1 Year | 2 Year | 3 Year | 4 Year | 5 Year |
| Lowest Mortgage Rate | 6.3 | 5.6 | 5.65 | 5.7 | 5.85 | 5.8 |
| Lender / Institution | 6 Year | 7 Year | 10 Year |
|---|---|---|---|
| Bank of Montreal | n.a | 7.55 | 7.95 |
| Bank of Nova Scotia | n.a | 7.55 | n.a |
| CIBC | n.a | 7.55 | 8 |
| Canadian Tire Bank | n.a | 6.05 | 6.15 |
| HSBC Bank Canada | n.a | 7.55 | 8 |
| President's Choice Finan | 5.94 | 5.98 | 6.05 |
| Prospera Credit Union | n.a | 7.55 | n.a |
| Royal Bank | n.a | 7.55 | 8 |
| TD Canada Trust | n.a | 7.55 | 7.9 |
| Lender / Institution | 6 Year | 7 Year | 10 Year |
| Lowest Mortgage Rate | 5.94 | 5.98 | 6.05 |
| Lender / Institution | Variable | 6 Month Open | 6 Month Convert'l | 1 year Open | 1 year Convert'l | 2 year Open |
|---|---|---|---|---|---|---|
| ATB Financial | 6 | 8.55 | n.a | 9.2 | n.a | 9.3 |
| Bank of Montreal | 5.55 | 8.55 | 6.75 | 9.2 | n.a | n.a |
| Bank of Nova Scotia | 6 | 8.55 | 6.7 | 9.15 | n.a | n.a |
| CIBC | 6 | 8.55 | 6.75 | 9.2 | n.a | n.a |
| Canadian Tire Bank | 5.1 | 7.7 | n.a | n.a | n.a | n.a |
| Royal Bank | 6 | 8.55 | 6.75 | 9.2 | n.a | n.a |
| Bank of Montreal | 6 | 8.2 | 6.3 | 8.55 | n.a | n.a |
| Bank of Nova Scotia | 5.5 | n.a | 6.65 | 9.2 | n.a | n.a |
| Lender / Institution | Variable | 6 Month Open | 6 Month Convert'l | 1 year Open | 1 year Convert'l | 2 year Open |
| Lowest Mortgage Rate | 5.1 | 7.7 | 6.3 | 8.55 | n.a | 9.3 |
|
Calculators »
| |
|
•
| |
|
•
| |
|
•
| |
|
•
| |
|
•
| |
|
•
| |
|
•
| |
|
Credit Report »
| |
|
Downloads »
| |
|
Rates »
| |
|
•
| |
|
•
| |
|
•
| |
|
•
| |